Back to HomeSize Guide
Find your perfect fit
Men's Clothing
| Size | Chest (inches) | Waist (inches) |
|---|
| S | 36–38" | 30–32" |
| M | 38–40" | 32–34" |
| L | 40–42" | 34–36" |
| XL | 42–44" | 36–38" |
Women's Clothing
| Size | Bust (inches) | Waist (inches) |
|---|
| XS | 31–32" | 24–25" |
| S | 33–34" | 26–27" |
| M | 35–36" | 28–29" |
| L | 37–38" | 30–31" |
Kids & Babies
| Age | Height (cm) | Weight (kg) |
|---|
| 0–3 months | 50–62 cm | 3–6 kg |
| 3–6 months | 62–68 cm | 6–8 kg |
| 6–12 months | 68–80 cm | 8–10 kg |
| 1–2 years | 80–92 cm | 10–13 kg |
| 3–4 years | 92–104 cm | 13–17 kg |
Shoes & Sneakers
| US Size | UK Size | EU Size | CM |
|---|
| 6 | 5.5 | 39 | 24 cm |
| 7 | 6.5 | 40 | 25 cm |
| 8 | 7.5 | 41 | 26 cm |
| 9 | 8.5 | 42 | 27 cm |
| 10 | 9.5 | 43 | 28 cm |
Sizing Tips
- Measure yourself before selecting a size
- Check product-specific size information on each product page
- When in doubt, size up for a more comfortable fit
- Contact our support team if you need help with sizing